Our range of products include backward curved fan, didw forward curved fan, double inlet blower, single inlet blowers and hot air blower.
₹ 2000 / Piece Get Latest Price
| Air Flow (in CMH) | 1000 CMH |
| Airflow | 1000 CFM |
| Motor Power | 0.5-1 kW |
| Static Pressure (in mmWG) | 100 mmWG |
| Static Pressure | 50 mmWC |
| Fan Size | 250 mm |
| Usage/Application | Industrial |
| Blade Material | GI |
| Impeller Diameter (in mm) | 250 mm |
| Blower Type | BACKWARD CURVE |
| Motor Power (in HP) | 1 HP |
| Fan Speed | 2500RPM |
| Brand | SAKSUN |
| Material | Aluminium |
| Electric Current Type | AC, DC |
| Fan Mounting | Ceiling Suspended, Duct Mounted, Floor Mounted |
| Usage | Ventilation, Clean Room, HVAC, Air Handling, AHU |
High Effciency
The clever combination of the motor and impeller allows for unobstructed airflow into the impeller, achieving high transmission effciency with the motor directly driving the impeller shaft. The high-effciency motor surpasses the industry's highest IE5 energy effciency standard, with high power density. The motor features an independently integrated electronic control cooling system for higher effciency. The fan achieves a static pressure effciency of over 70%, approximately 5% higher than competing products in the industry.
Low Noise
The special geometric shape of the blades facilitates better gas flow, resulting in lower noise levels. The high-effciency motor and impeller design reduce noise levels by approximately 2 decibels at common operating points.
Easy Installation
Convenient installation integrated installation method that is compact and superior in performance within narrow spaces, saving more installation space.
₹ 13000 / Piece Get Latest Price
| Motor Power | 0.5-1 kW |
| Blade Material | GI |
| Blower Type | FORWARD CURVE |
| Usage/Application | Industrial |
| Electric Current Type | AC |
₹ 40000 / Piece Get Latest Price
| Type of Centrifugal Blowers | Double Inlet Blowers |
| Power Consumption | 200W |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Power | 200W |
| Power Source | Electric Blower |
| Blade Material | Cast Iron |
| Electric Current Type | AC |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Motor Power | 160W |
| Body Material | Cast Iron |
| Airflow | 500 CFM |
| Type of Centrifugal Blowers | Single Inlet Blowers |
| Pressure | High Pressure |
| Blower Type | Centrifugal Blower |
| Blade Material | Cast Iron |
| Power Source | Electric Blower |
| Usage/Application | Industrial |
| Application | Furnace/Boiler, Kitchen Exhaust, Panel Cooling, Industrial Ventilation, HVAC System, Fume Extraction, Dust Collection |
| Electric Current Type | AC |
N Sakhare (Director)
Saksun Industries Private Limited
S.R No-152/8, Ganesh Nagar, Dhayari
Pune - 411041, Maharashtra, India