₹ 38500 / Piece Get Latest Price
| Rated Power | 1 kW |
| Generator Power | 1kVA |
| Output Voltage | 24 V DC |
| Generator Voltage | 230 V |
| Phase | Three Phase |
| Power Factor | 0.8 Lagging |
| Speed | 750 rpm |
| Application | Hydro Turbine, Wind Turbine, Pico Hydro |
| Frequency | 50 Hz |
| Cooling Type | Air Cooled |
| Mounting | Base Frame |
| Enclosure | IP54 |
Small wind turbines are one of the most adaptable, flexible and easy to use technologies for generating sustainable and cheap electricity: for this reason market demand is exploding right now.
Unfortunately, the market for this application is affected by the lack of industrialised components with a specific designed performance.
New turbine producers usually have to design all the parts, increasing the costs and inflating the time to market.
In order to satisfy this particular application, MeccAlte decided to fill the gap in the current generator industry and to design a new series of low rpm alternators for wind turbines focused on this new application.
The Eogen series, ranging from 400W to 5kW, has been consequently designed with the latest technology available and the Njorgen series, ranging from 5kW to 20kW, is completing the great success found by the Eogen series.
By means of the oversized double bearing design, Eogen and Njorgen are the perfect solution both for vertical and horizontal wind turbines as it can be used as a rotating hub for the blades, which result is the better solution for the integrator.
₹ 4500 / Piece Get Latest Price
| Power | 200 W |
| Speed | 1400 RPM |
| Pole | 4 Pole |
| Voltage | 415 V |
| Phase | Three Phase |
| Application | Condenser Fan, Chimney, Ventilation Fan, Evaporator Unit |
| Fan Type | Forward Curved |
| Insulation Class | Class F |
| Protection Class | IP54 |
| Speed Control | No Control |
₹ 6500 / Piece Get Latest Price
| Power Output | 1 HP |
| Power (HP) | 0.5 HP (0.37 kW) |
| Power Rating | 0.5 HP |
| Speed (RPM) | 1440 (4 Pole) |
| Motor Design | Capacitor Run |
| Phase | Single Phase |
| Application | Fan, Agitator, Agriculture, Washer, Blower, Mixer, General Purpose, Water Pump, Compressor |
| Mounting Type | Foot (B3) |
| Pole | 4 Pole |
| Frame Size | 71 |
| Efficiency Class (IE) | IE2 |
| Voltage | 230 V |
| IP Rating (Protection) | IP65 |
| Body Material | Aluminium |
N Sakhare (Director)
Saksun Industries Private Limited
S.R No-152/8, Ganesh Nagar, Dhayari
Pune - 411041, Maharashtra, India